Summit Stinger

Copper Mountain, CO

Race Results

Middle School Boys

Saturday, Sep 30, 2023

Results are: Unofficial

Participants 144
Finishers 128
Pace 9:42/mile
Average Time 00:18:05
 
 
Place Name Team Name Total Time Lap 1 Lap 1 Place Lap 2 Lap 2 Place
1 Ethan Merrick (# 1048) 00:13:00.5 00:06:17.7 1 / 130 00:06:42.7 1 / 128
2 Crosby Hume (# 1038) Summit Middle School 00:13:35.9 00:06:26.8 2 / 130 00:07:09.1 2 / 128
3 Bodhi Adnan (# 1026) Summit Middle School 00:14:09.1 00:06:54.2 3 / 130 00:07:14.9 3 / 128
4 Boston Jennnings (# 325) Aspen Middle School 00:14:22.2 00:07:00.7 5 / 130 00:07:21.4 7 / 128
5 Cooper Levi (# 1033) Summit Middle School 00:14:25.1 00:07:03.6 6 / 130 00:07:21.4 6 / 128
6 Melzer Andrew (# 705) Steamboat Springs Middle School 00:14:29.5 00:07:11.8 14 / 130 00:07:17.7 4 / 128
7 Brendan Burke (# 511) Slavens Middle School 00:14:30.4 00:07:11.7 13 / 130 00:07:18.7 5 / 128
8 Isaac Weinberg (# 1020) Steamboat Springs Middle School 00:14:31.4 00:07:06.2 10 / 130 00:07:25.1 8 / 128
9 Gruben Odin (# 1004) Steamboat Springs Middle School 00:14:40.1 00:07:12.8 17 / 130 00:07:27.3 9 / 128
10 Giordano Ayers (# 1047) 00:14:40.3 00:06:58.5 4 / 130 00:07:41.7 14 / 128
11 Devin Langdon (# 1023) Steamboat Springs Middle School 00:14:41.1 00:07:12.6 15 / 130 00:07:28.5 10 / 128
12 Thomas Drummond (# 1031) Summit Middle School 00:14:43.5 00:07:11.3 12 / 130 00:07:32.1 11 / 128
13 Riley Parish (# 356) Berry Creek Middle School 00:14:46.8 00:07:12.7 16 / 130 00:07:34.0 12 / 128
14 Alex Flores (# 342) Berry Creek Middle School 00:14:48.7 00:07:04.3 7 / 130 00:07:44.3 17 / 128
15 Devin Conor (# 1007) Steamboat Springs Middle School 00:14:56.9 00:07:06.2 9 / 130 00:07:50.6 21 / 128
16 Wyatt Stevenson (# 1016) Steamboat Springs Middle School 00:15:00.7 00:07:07.7 11 / 130 00:07:52.9 25 / 128
17 Nova Millard (# 412) Lake County Middle School 00:15:09.4 00:07:26.7 20 / 130 00:07:42.7 15 / 128
18 Ethan Brown (# 396) Homestake Peak Middle School 00:15:13.0 00:07:21.8 18 / 130 00:07:51.1 22 / 128
19 Levi Horning (# 447) Lake County Middle School 00:15:20.0 00:07:22.8 19 / 130 00:07:57.2 26 / 128
20 Tanner Van Ness (# 1019) Steamboat Springs Middle School 00:15:21.8 00:07:44.8 32 / 130 00:07:36.9 13 / 128
21 Liam Solis (# 335) Berry Creek Middle School 00:15:21.9 00:07:35.7 23 / 130 00:07:46.2 19 / 128
22 Eli Morris (# 510) Slavens Middle School 00:15:24.9 00:07:39.9 26 / 130 00:07:45.0 18 / 128
23 Levi Gaherty (# 583) Slavens Middle School 00:15:27.0 00:07:43.8 31 / 130 00:07:43.2 16 / 128
24 Lane Bergquist (# 382) Gypsum Creek Middle School 00:15:30.6 00:07:43.7 30 / 130 00:07:46.9 20 / 128
25 Gaspar Riboud (# 19) Aspen Middle School 00:15:32.8 00:07:35.4 22 / 130 00:07:57.4 27 / 128
    Page:     Next >   Last >>




Trust Guard Security Scanned